Property Attributes
- MLS#202632055
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaWayne
- NeighborhoodLangohrs
- Zip46808
- StyleSite-Built Home
- Year Built1910
- Taxes$ 2126
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1472
- Lot Size0.08 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Life is good in the 08! Follow the red brick road to this newly renovated 2 bedroom + den featuring luxury vinyl plank flooring, plush carpet, fresh paint, LED lighting and a newer furnace. Updated kitchen boasting glass back splash, stainless steel farm sink and a convenient walk-in pantry. Washer & dryer hookup on main level. Appliances to remain. Half bath on main floor and private full bath upstairs to support the two generous sized bedrooms with walk in closet. OUT BACK: lounge and BBQ on the new hard wood deck inside a freshly built privacy fence. Opportunity is knocking.
| Elementary School | Middle School | High School |
|---|---|---|
| Bloomingdale Elementary School | Lakeside Middle School | North Side High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $162,900 |
| 8/13/2026 | 4$157,900 |
| 8/27/2026 | 6$149,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Window |
| Laundry Y/N | Main |
| Fireplaces | No |
| Water Access Type | None |
| Amenities | Closet(s) Walk-in,Countertops-Laminate,Crown Molding,Deck Open,Dryer Hook Up Gas,Pantry-Walk In,Patio Open,Twin Sink Vanity |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1910 |
| New Construction | No |
| Subdivision | Langohrs |
| Style | Two Story |
| Township | Wayne |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 116 |
| Lot Number | 11 |
| FIPS Code | 18003 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 2126.56 |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | North Side |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | No |
| Total Sq Ft | 2088 |
| Elementary School | Bloomingdale |
| Middle School | Lakeside |
| Legal Description | W 1/2 Lot 11 Langohr Add |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202632055 |
| Agent First Name | Christina |
| Agent Last Name | Giannoylis |
| DOM | 47 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Partial Basement |
|---|---|
| Flooring | Carpet,Laminate |
| Kitchen Length | 14 |
| Kitchen Width | 11 |
| Beds | 2 |
| Total Rooms | 6 |
| Dining Room Length | 13 |
| Dining Room Width | 11 |
| Fireplace | None |
| Living Room Width | 13 |
| Living Room Length | 19 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1472 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1472 |
| Below Grade Unfin. SqFt | 616 |
| Extra Room Length | 9 |
| Extra Room Level | Main |
| Extra Room Width | 9 |
| Living/Great Rm Level | Main |
Exterior Features
| Road Surface | Other |
|---|---|
| Road Access | City |
| Exterior | Aluminum |
| Pool | No |
| Waterfront | None |
| Lot Size Area | 3535 |
| Lot Dimensions | 25x140 |
| Lot Description | Level |
| Fence | Privacy,Wood |
| Water Features | None |
| Approx. Lot Size Acres | 0.08 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 4:56 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Elite Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 4:34 PM UTC